Welcom to Hebei Hengshui Huayu Carbon Electrode Co.,Ltd  
     
products

1
Round copper-Coated Carbon
Electrodes
(D.C.)


介绍


 
CARBON PHYSICAL AND CHEMICAL PWRFORMANCE
CARBON ELECTRODE STZE AND CUT PERFERMANCE
 Electrical Resistanec
< 25μΩ·m
 
 Breaking Strength
> 22Mpa
 Width ofGroove    Rod Dia×1.4
 Bulk Density
> 1.5g/cm3
 Depth of Groove   Rod Dia×0.7
 Ash Content
< 1.6%
 
1 Round copper-Coated Carbon Electrodes (D.C.)
Model Dia×lengh Current Ranger(A) Regular Apply
mm inches
B503.2 3.2×305 1/8×12' 130-180

For gouging cutting and boring

B504 4×305(355) 5/32×12'(14') 150-200
B505 5×305(355) 3/16×12'(14') 200-250
B506 6×305(355) 15/64×12'(14') 300-350
B506.5 6.5×305(355) 1/4×12'(14') 320-370
B507 7×355 9/32×14' 350-400
B508 8×305(355)(510) 5/16×12'(14')(20') 400-450
B509 9×305(355) 23/64×12'(14') 450-500
B510 10×305(355)(510) 3/8×12'(14')(20') 500-550
B511 11×305(355)(510) 7/16×12'(14')(20') 600-650
B512 12×305(355) 15/32×12'(14') 750-850
B513 13×305(355)(430)(510) 1/2×12'(14')(17')(20') 800-1000
B516 16×355(430)(510) 5/8×14'(17')(20') 1000-1200
B519 19×355(430)(510) 3/4×14'(17')(20') 1200-1400

   Attention:Different needs of the customers can be supplied,such as the large current carbon rod with the surface of different lines.
copyright© Hebei Hengshui Huayu Carbon Electrode Co.,Ltd   email:huayu@hshuayu.com